-
Juan Guevaramuy buen trato con el vendedor y muy buena asesoria y el producto está trabajando muy bien ya tiene un año y no he tenido ningún problema
-
Obert MatetakufaI'm very happy with the business deal and all the support they are giving . A very good business partner
Modbus 5 Inch HMI Control Panel RS232 800x480 Industrial Digital Plc Controller

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | 5 Inch HMI Control Panel | Resolution | 800x480 |
---|---|---|---|
Touch Type | 4-wire Resistive Panel | Com Port | RS232,RS485 |
CPU | 408MHz | Download Port | USB Type-C |
Wifi | Optional | Protection Class | IP65 |
Temperature | 0-50C | Humidity | 20%~90% RH |
Highlight | Modbus 5 Inch HMI Control Panel,RS232 HMI Control Panel,800x480 Digital Plc Controller Panel |
Modbus 5 Inch HMI Control Panel For Displaying Industrial Digital Plc Controller
COM Port Parameter.
HMI touch screen, we have many different size in stock!
3.5 inch, 4.3 inch, 5 inch, 7 inch, 10 inch, etc
Specification |
TK6037FH
|
TK6043FH
|
TK6050FH
|
TK6070FH |
TK6100FH
|
Dimension | 88x88x25mm | 134x102x36mm | 151x96x36mm | 200x146x36mm | 275*194*36mm |
Cutout Size | 72x72mm | 120x94mm | 143x86mm | 192x138mm | 262x180mm |
Display | 3.5 inch | 4.3 inch | 5 inch | 7 inch | 10 inch |
Display size | 73x56mm | 97x56mm | 108x65mm | 154x87mm | 222x125mm |
Resolution | 320*240 | 480*272 | 800*480 | 800*480 | 1024*600 |
Touch type |
4-wire resistive panel
|
||||
RAM | 64MB | ||||
CPU |
32bit CPU 408MHz
|
||||
Operating System | No operating system | ||||
USB | Type C, for downloading program | ||||
COM port | 1 RS232 and 1 RS485 | ||||
Optional | NULL | 1 WIFI (occupy default RS485 port) | |||
Protocol | Support MODBUS, free port and common PLC communication Protocol | ||||
Calendar | Yes | ||||
Input Voltage | 12-24VDC±10%<150mA @ 24VDC | ||||
Protection Class | IP65 (front panel) | ||||
Temperature | Ambient environment: 0~50℃ | Storage environment: -20~70℃ | ||||
Humidity | 20%~90% RH | ||||
Software | CoolMay HMI programming software mView |
Features:
●5" HMI 800*480 TFT LCD
●High precision and high relability resistive touch panel
●Natural cooling system
●IP65 panel protection level
●LED backlight
●Buit-in storage memory and perpetual calendar
●Provide a large number of vector galleries and self-built galleries
●Software function templated and personalized coexistence
●Support multi-language, batch translation function
●Import and export of batch data and recipes
Installation Dimensions: