-
Juan Guevaramuy buen trato con el vendedor y muy buena asesoria y el producto está trabajando muy bien ya tiene un año y no he tenido ningún problema
-
Obert MatetakufaI'm very happy with the business deal and all the support they are giving . A very good business partner
LCD Display Human Machine Interface Module Ethernet Port Rs232 Rs485
Place of Origin | China |
---|---|
Brand Name | Coolmay |
Certification | CE |
Model Number | MT6100HA-W |
Minimum Order Quantity | 1 peice |
Price | USD 102~142 per peice |
Packaging Details | Carton Box |
Delivery Time | 3-7 working days after payment done |
Payment Terms | T/T, Western Union, MoneyGram, PayPal, Alipay |
Supply Ability | 2000 pcs per day |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xSize | 10.2" 10.2inch | Resolution | 1024*600 |
---|---|---|---|
Cutout Size | 261*180mm | Display | 10.1" TFT |
COM Port | Rs232/rs485/LAN Port | Protocol | Modbus RTU/TCP |
Highlight | Rs485 Human Machine Interface Module,Rs232 Human Machine Interface Module,Rs485 industrial hmi panels |
LCD Display Human Machine Interface Module Ethernet Port Rs232 Rs485
10inch HMI Conrol Panel LCD Display Ethernet Port USB Port Modbus RTU TCP protocol rs232 rs485
HMI main features:
- Provides vector galleries and supports self-built gallery
- Resistive touch panel with high precision and reliability
- Supports any-format static images and GIF animation
- Supports all fonts in Windows 60,000 TFT true color display
- Supports recipe storage, historical data, curve, alarm storage
- MT60 series support date import or export and program downloading by USB drive
- Default RS232 and RS485 port MT60 series supports vertical display
Model | MT6037H | MT6043H | MT6050H | MT6070H | MT6100HA | MT6150HA | |
Specs | Dimension | 88*88*25mm | 134*102*32mm | 146*88*25mm | 212*148*40mm | 275*194*36mm | 365*290*36mm |
Cutout size | 72*72mm | 120*94mm | 135*72mm | 194*138mm | 261*180mm | 350*280mm | |
Display size | 73*56mm | 97*56mm | 108*65mm | 154*87mm | 222*125mm | 304*228mm | |
Weight(kg) | Appox. 0.3 kg | Appox. 0.33 kg | Appox. 0.33 kg | Appox. 0.54 kg | Appox.t 0.7 kg | Appox. 3.414 kg | |
Display | Display | 3.5” TFT | 4.3” TFT | 5” TFT | 7” TFT | 10.1” TFT | 15.0” TFT |
Resolution (pixels) |
320*240 | 480*272 | 800*480 | 800*480 | 1024*600 | 1024*768 | |
Brightness | 300cd/m² | 450cd/m² | |||||
Contrast ratio | 400:1 | ||||||
Backlight | LED | ||||||
Backlight time | 60,000 h | ||||||
Display color | 65536 true colors | ||||||
Touch type | 4-wire resistive panel | ||||||
Storage | ROM | 128MB | |||||
RAM | 64MB | 128MB | |||||
CPU | ARM9 core 400MHz | CORTEX A8 720MHz-1GHz | |||||
Operating system | WINCE 5.0 | WINCE 7.0 | |||||
Interface | USB port | USB 2.0×1 (USB port and can be connected to external USB flash drive, mouse, etc.) | |||||
Download port | Yes (Mini type B male port cable for program download | Yes (Type B male port cable for program download) | |||||
Ethernet port | Optional | ||||||
COM port | 1 RS232 and 1 RS485 | ||||||
Protocol | Support MODBUS, free port and common PLC communication Protocol | ||||||
Audio | Optional | ||||||
Calendar | Yes | ||||||
Input Voltage | Default as DC12~24±10%V | ||||||
Consumption | 100mA*24V | 150mA*24V | 150mA*24V | 200mA*24V | 280mA*24V | 500mA*24V | |
Protection Class | IP65 (front panel) | ||||||
Temperature | Ambient environment: 0~50℃ | Storage environment: -20~70℃ | ||||||
Humidity | 20%~90% RH | ||||||
Certification | CE | ||||||
Software |
CoolMay HMI programming software Detailed info. refer to CoolMay HMI user manual, CoolMay HMI programming manual |
