-
Juan Guevaramuy buen trato con el vendedor y muy buena asesoria y el producto está trabajando muy bien ya tiene un año y no he tenido ningún problema
-
Obert MatetakufaI'm very happy with the business deal and all the support they are giving . A very good business partner
6 Channel HMI PLC All In One Resistive Touch 408MHz PLC RS232 RS485

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xAnalog I/O | (optional) Max 4AI/2AO | DI/DO | Max 12DI/12DO |
---|---|---|---|
Connection | Type-C | High-speed Pulse | High-speed Counting + High-speed Pulse < 480KHz |
DI/DO Level | Public Terminal Isolated | Program Port | RS232 |
Highlight | 6 Channel HMI PLC All In One,Resistive Touch HMI PLC All In One,408MHz PLC Resistive Touch Screen HMI |
HMI PLC All In One 6 Channel 60KHz High-Speed Counting RS232 RS485
Introduction of each interface and indicator:
POWER: power indicator, the light is on when the power is connected.
RUN: PLC running status indicator, the light is on when the PLC is running.
COM: HMI and PLC communication status indicator, the light is on when the two communicate.
Power terminal: the positive and negative poles of the DC24V switching power supply are connected to the DC24V and 0V of the power terminal respectively.
PLC programming port: two PLC programming ports (Mini type B USB programming port or Type-C/RS232), PLC program can be downloaded through 232 programming cable or USB cable.
HMI programming port: download the touch screen configuration program.
USB interface: mainly can be directly inserted into a U disk with a FAT 32 file system, or a mouse (under development)
Parameter:
Display | Dimension | 151*96*36mm |
Cutout size | 143*86mm | |
Type | 5" TFT | |
Feature | 60K-color resistive touch screen, supports portrait display | |
Memory | RAM | 64MB |
ROM | NOR Flash 8MB | |
CPU | 32bit CPU 408MHz | |
I/O | DI/DO | Max 12DI/12DO |
DI/DO level | Input: Passive NPN, public terminal isolated | |
DO type and load | Relay MR/MOS tube, MOS tube: 2A/point, 4A/4 point COM, 5A/12 point COM; MR: 2A/point, 5A/12 point COM. | |
Analog I/O | Max 4AI/2AO | |
AI type (optional) | Thermocouple E/E_/K/K_/S/S_/T/T_/J/J_ / PT100/ PT1000/ NTC10K/ NTC50K/ NTC100K/ | |
AO type (optional) | 0~10V /0~5V/ 0~20mA/ 4~20mA/ mixed | |
High-speed function | High-speed counting | Single phase 6 channel 60KHz, or 2 AB 60KHz + 1 AB 10KHz, |
High-speed pulse | 8 channels, Y0-Y3 is 100KHz, Y4-Y7 is 10KHz. | |
Connection | HMI | Type-C HMI download port |
PLC | 1 TYPE-C, 1 RS232 (program port) | |
1 RS485 or 2 RS485 COM ports (one of which is changed from the default RS232 port); | ||
Software | HMI | Coolmay mView HMI Programming Software |
PLC | Compatible with Mitsubishi GX Developer 8.86 and WORKS 2 |
The use of this part involves the query of the firmware version. The PLC main and minor version numbers are stored in the special registers D8001 and D8101 respectively. If necessary, please query the values of D8001 and D8101.
The analog input precision of Coolmay QM3G series HMI/PLC all-in-one machine is 12 digits. When using it, you can directly read the register value corresponding to each analog quantity. Ambient temperature, only for thermocouple type.